RIGHT WINGS
Teemu Selänne 77 63 75 38 2625000 1
Nikolai Zherdev 82 70 75 24 2800000 2
Ryan Carter 70 66 66 25 625000 3
CENTER
Paul Stastny 86 72 79 22 4000000 2
Olli Jokinen 77 73 77 29 5250000 2
Todd Marchant 69 70 75 35 2600000 2
Brendan Morrison 72 70 74 33 2750000 3
LEFT WING
Paul Kariya 79 65 78 34 6000000 2
Ladislav Nagy 76 71 75 29 3500000 4
Nils Ekman 75 66 74 32 2750000 3 LW
Nikolai Kulemin 71 62 66 22 850000 2
DEFENSEMAN
Scott Niedermayer 79 77 81 35 7000000 2
Chris Pronger 74 84 80 34 6250000 2
Ian White 70 71 70 24 850000 3 D
Bret Hedican 60 70 71 38 870000 1
Steve Montador 41 72 64 28 800000 5
Kent Huskins 35 68 63 29 625000 4
GOALTENDER
Jean-Sébastien Giguère 79 81 79 31 6000000 3
Jonas Hiller 75 75 74 26 1300000 2
total= 57 608 333$